<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interoperability .net &#187; Uncategorized</title>
	<atom:link href="http://blog.i14y.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.i14y.net</link>
	<description>interoperability, security, workflows, open source &#38; shared source initiatives</description>
	<lastBuildDate>Sun, 08 Jan 2012 18:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking for internship in 2011-2012? @altf1_be needs you to dev,test &amp; deploy WebApp on Google App Engine #Brussels #Belgium #GAE</title>
		<link>http://blog.i14y.net/2011/10/16/looking-for-internship-in-2011-2012-altf1_be-needs-you-to-devtest-deploy-webapp-on-google-app-engine-brussels-belgium-gae/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-internship-in-2011-2012-altf1_be-needs-you-to-devtest-deploy-webapp-on-google-app-engine-brussels-belgium-gae</link>
		<comments>http://blog.i14y.net/2011/10/16/looking-for-internship-in-2011-2012-altf1_be-needs-you-to-devtest-deploy-webapp-on-google-app-engine-brussels-belgium-gae/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:48:36 +0000</pubDate>
		<dc:creator>Abdelkrim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.i14y.net/?p=698</guid>
		<description><![CDATA[&#160; Contact us: http://www.alt-f1.be  - info [at] alt-f1 [dot] be Dear Student looking for an internship: &#160; WHO ARE WE? &#160; ALT-F1 is many talented people working together to deliver simple tools to our customer or partners. Our approach is &#8230; <a href="http://blog.i14y.net/2011/10/16/looking-for-internship-in-2011-2012-altf1_be-needs-you-to-devtest-deploy-webapp-on-google-app-engine-brussels-belgium-gae/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Contact us: <a title="ALT-F1, We believe in the projects we work on" href="http://www.alt-f1.be" target="_blank">http://www.alt-f1.be</a>  - info [at] alt-f1 [dot] be</p>
<p>Dear Student looking for an internship:</p>
<p>&nbsp;</p>
<p>WHO ARE WE?</p>
<p>&nbsp;</p>
<p>ALT-F1 is many talented people working together to deliver simple tools to our customer or partners.</p>
<p>Our approach is simple, pragmatic, straightforward, never jargony, and always insightful.</p>
<p>&nbsp;</p>
<p>Read on about our family of brands and services to see what they could do for your company.</p>
<p>&nbsp;</p>
<p>Our capabilities (See <a href="http://www.alt-f1.be">http://www.alt-f1.be</a>)</p>
<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="221"><strong>IT Management</strong></p>
<ul>
<li>Management Consulting</li>
<li>Enterprise architecture</li>
<li>Business architecture</li>
<li>Program  /Project management</li>
<li>Management of teams offshore / near shore</li>
<li>Quality Assurance</li>
<li>User interface testing</li>
<li>Business model generation</li>
<li>Website Analysis, Design, Development &amp; Testing</li>
</ul>
</td>
<td valign="top" width="221"><strong>Web Marketing</strong></p>
<ul>
<li>Facebook Preferred Developer Consultants</li>
<li>Web Marketing Strategy</li>
</ul>
<p>&nbsp;</p>
<p><strong>e-commerce</strong></p>
<ul>
<li>Online pharmacy</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>OBJECTIVE OF THE PROJECT</p>
<p>&nbsp;</p>
<p>ALT-F1 is developing web applications planned to run on Google App Engine “on the cloud” to ensure high scalability of the system from the very beginning.</p>
<p>&nbsp;</p>
<p>The application will help people to share objects and keep track of them; the development has started in May 2011 and will be released in June 2012.</p>
<p>&nbsp;</p>
<p>The application has simple business requirements but the challenges remains on the software architecture as well as IT configuration management.</p>
<p>The experience gained during this development will be used</p>
<ul>
<li>To increase the experience of ALT-F1 and expand its value proposition</li>
<li>To develop further business applications using the “cloud”</li>
</ul>
<p>&nbsp;</p>
<p>Help us to compare the different “cloud” providers based on selected Key Performance Indicators (KPI) e.g. Windows Azure, Amazon Elastic Compute Cloud (Amazon EC2), Google App Engine (GAE) or OVH Private Cloud. See further information: <a href="http://bit.ly/oRVsvr">http://bit.ly/oRVsvr</a></p>
<p>&nbsp;</p>
<p>YOUR RESPONSIBILITIES</p>
<p>&nbsp;</p>
<p>This project demands significant involvement by the student. Ultimate success is highly dependent on your effort. To help achieve a smooth and successful implementation, it will be your responsibility, helped by the current team of two persons, to:</p>
<ol>
<li>Further develop the web application (implement maximum three business requirements) including the development of the interactions with the social networks (Facebook and maybe Twitter)</li>
<li>To design the test framework and run the user and unit tests (maximum five business requirements)</li>
<li>Document the billing model of based on the “consumption” of resources. See <a href="http://bitly.com/qg1MZA">http://bitly.com/qg1MZA</a></li>
</ol>
<p>We hope we can reach the two first goals.</p>
<p>&nbsp;</p>
<p>IT ENVIRONMENT: SOFTWARE AND HARDWARE</p>
<p>&nbsp;</p>
<p>The documentation, the source code, the servers are located « on the cloud » hosted by Google.</p>
<p>The student will use a laptop connected to Internet in order to develop, test and deploy the web application.</p>
<p>&nbsp;</p>
<p>The technical architecture of the application is based on (see <a href="http://bitly.com/o8ZhDL">http://bitly.com/o8ZhDL</a>):</p>
<table width="346" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="132">Eclipse</td>
<td valign="top" width="113">HTML v5</td>
<td valign="top" width="101">UTF-8 compliancy</td>
</tr>
<tr>
<td valign="top" width="132">Google App Engine (GAE) v1.5.4</td>
<td valign="top" width="113">Django FrameworkEmbedded into GAE v1.5.4</td>
<td valign="top" width="101">Python v2.7For the web application</td>
</tr>
<tr>
<td valign="top" width="132">Java or Python v2.7For the test framework</td>
<td valign="top" width="113">Facebook Open Graph</td>
<td valign="top" width="101">Twitter developers API</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>The student will have access to the following electronic libraries (See <a href="http://bitly.com/rsr6ex">http://bitly.com/rsr6ex</a>):</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="148"><a href="http://www.books24x7.com">http://www.books24x7.com</a></td>
<td valign="top" width="148"><a href="http://www.safaribooksonline.com">http://www.safaribooksonline.com</a></td>
<td valign="top" width="148"><a href="http://www.getabstract.com">http://www.getabstract.com</a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Further documentation is available on our website, it includes business requirements, technical requirements, etc. (<a href="http://bitly.com/osf0J2">http://bitly.com/osf0J2</a>)</p>
<p>&nbsp;</p>
<p>WHO ARE WE LOOKING FOR?</p>
<p>&nbsp;</p>
<p>Students embarking their final year (Bachelor or a University degree) in</p>
<ul>
<li>Information Sciences or related</li>
<li>Taking care to the ergonomics of the application</li>
<li>Not afraid to start writing the test case before the source code</li>
</ul>
<p>&nbsp;</p>
<p>BENEFITS FOR THE STUDENT</p>
<p>&nbsp;</p>
<p>When the project is complete, the application should be ready to be deployed as a Beta version. We do plan to hire up to two students having successfully graduated in 2012.</p>
<p>&nbsp;</p>
<p>We are at your disposal if you need further information,</p>
<p>Abdelkrim BOUJRAF</p>
<p>Managing Partner</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i14y.net/2011/10/16/looking-for-internship-in-2011-2012-altf1_be-needs-you-to-devtest-deploy-webapp-on-google-app-engine-brussels-belgium-gae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My birthday cake #boulangerie #paul #37</title>
		<link>http://blog.i14y.net/2011/08/21/my-birthday-cake-boulangerie-paul-37/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-birthday-cake-boulangerie-paul-37</link>
		<comments>http://blog.i14y.net/2011/08/21/my-birthday-cake-boulangerie-paul-37/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:43:54 +0000</pubDate>
		<dc:creator>Abdelkrim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.i14y.net/?p=644</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_645" class="wp-caption aligncenter" style="width: 810px"><a href="http://blog.i14y.net/wp-content/uploads/2011/08/IMG_4379.jpg"><img class="size-full wp-image-645" title="Birthday cake - I am 37" src="http://blog.i14y.net/wp-content/uploads/2011/08/IMG_4379.jpg" alt="Birthday cake - I am 37 - boulangerie paul" width="800" height="534" /></a><p class="wp-caption-text">Birthday cake - I am 37</p></div>
<div id="attachment_646" class="wp-caption aligncenter" style="width: 810px"><a href="http://blog.i14y.net/wp-content/uploads/2011/08/IMG_4412.jpg"><img class="size-full wp-image-646" title="Birthday cake - I am 37" src="http://blog.i14y.net/wp-content/uploads/2011/08/IMG_4412.jpg" alt="Birthday cake - I am 37 - boulangerie paul" width="800" height="534" /></a><p class="wp-caption-text">Birthday cake - I am 37</p></div>
<div id="attachment_647" class="wp-caption aligncenter" style="width: 810px"><a href="http://blog.i14y.net/wp-content/uploads/2011/08/IMG_4417.jpg"><img class="size-full wp-image-647" title="PACMAN Birthday cake - I am 37" src="http://blog.i14y.net/wp-content/uploads/2011/08/IMG_4417.jpg" alt="PACMAN Birthday cake - I am 37 - boulangerie paul" width="800" height="534" /></a><p class="wp-caption-text">PACMAN Birthday cake - I am 37</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.i14y.net/2011/08/21/my-birthday-cake-boulangerie-paul-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When google advertise new services using #appengine they run out of quota #web #marketing #Failure</title>
		<link>http://blog.i14y.net/2011/06/15/when-google-advertise-new-services-using-appengine-they-run-out-of-quota-web-marketing-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-google-advertise-new-services-using-appengine-they-run-out-of-quota-web-marketing-failure</link>
		<comments>http://blog.i14y.net/2011/06/15/when-google-advertise-new-services-using-appengine-they-run-out-of-quota-web-marketing-failure/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:57:30 +0000</pubDate>
		<dc:creator>Abdelkrim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.i14y.net/?p=584</guid>
		<description><![CDATA[Google starts a new service in Belgium, Google S&#8217;ENGAGE; an offer providing to IT practitioners sufficient training and coupons to sell Google AdWords to new customers. Tonight, I tried the service but the application runs on app engine and Google &#8230; <a href="http://blog.i14y.net/2011/06/15/when-google-advertise-new-services-using-appengine-they-run-out-of-quota-web-marketing-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google starts a new service in Belgium, Google S&#8217;ENGAGE; an offer providing to IT practitioners sufficient training and coupons to sell Google AdWords to new customers.</p>
<p><span id="more-584"></span>Tonight, I tried the service but the application runs on app engine and Google didn&#8217;t feel the need to give an unlimited quota to their service: &#8220;<em>the biter bitten&#8221;</em></p>
<p>&nbsp;</p>
<div id="attachment_585" class="wp-caption aligncenter" style="width: 922px"><a href="http://blog.i14y.net/wp-content/uploads/2011/06/Google-App-Engine-Quota-Exceeded.png"><img class="size-full wp-image-585" title="Google App Engine Quota Exceeded" src="http://blog.i14y.net/wp-content/uploads/2011/06/Google-App-Engine-Quota-Exceeded.png" alt="Google s'engage App Engine Quota Exceeded" width="912" height="280" /></a><p class="wp-caption-text">Google s&#39;engage App Engine Quota Exceeded</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i14y.net/2011/06/15/when-google-advertise-new-services-using-appengine-they-run-out-of-quota-web-marketing-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Chrome 11 but embrace Safari 5 and Firefox 5 Beta #WebStandards #NonRegressionTest</title>
		<link>http://blog.i14y.net/2011/05/30/avoid-chrome-11-but-embrace-safari-5-and-firefox-5-beta-webstandards-nonregressiontest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoid-chrome-11-but-embrace-safari-5-and-firefox-5-beta-webstandards-nonregressiontest</link>
		<comments>http://blog.i14y.net/2011/05/30/avoid-chrome-11-but-embrace-safari-5-and-firefox-5-beta-webstandards-nonregressiontest/#comments</comments>
		<pubDate>Sun, 29 May 2011 23:09:38 +0000</pubDate>
		<dc:creator>Abdelkrim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.i14y.net/?p=564</guid>
		<description><![CDATA[While developing a new website for a customer I had to try some CSS tricks. Before going further I wanted to check the web compliance of Firefox 5 Beta, Safari 5.0.5 and Chrome 11 (sole browsers on my Mac OS &#8230; <a href="http://blog.i14y.net/2011/05/30/avoid-chrome-11-but-embrace-safari-5-and-firefox-5-beta-webstandards-nonregressiontest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While developing a new website for a customer I had to try some CSS tricks. Before going further I wanted to check the web compliance of Firefox 5 Beta, Safari 5.0.5 and Chrome 11 (sole browsers on my Mac OS X 10.6.7).</p>
<p><span id="more-564"></span></p>
<h1>Chrome 11</h1>
<p>First test is made with Chrome 11. I expect Chrome to be perfect, certainly after reading all those technical paper from Google and how they embrace quality, speed and appliance of the standards. <strong>The Acid3 test &#8220;crashed&#8221; literally</strong> (see just below) even if it scored 100/100 (don&#8217;t be evil?) while Chrome 9 passed successfully the test.</p>
<div id="attachment_565" class="wp-caption aligncenter" style="width: 698px"><a href="http://blog.i14y.net/wp-content/uploads/2011/05/Chrome11-acidtest.png"><img class="size-full wp-image-565" title="Chrome 11 acid test 3 final result" src="http://blog.i14y.net/wp-content/uploads/2011/05/Chrome11-acidtest.png" alt="Chrome 11 acid test 3 final result" width="688" height="377" /></a><p class="wp-caption-text">Chrome 11 acid test 3 final result</p></div>
<p>&nbsp;</p>
<h1>Firefox 5 Beta</h1>
<p>Then, I tested Firefox 5 Beta. The result was much better, <strong>scoring either 93/100 or 94/100 </strong>if the test runs several times:</p>
<ul>
<li> a text &#8220;you should not see this at all&#8221; is still present</li>
<li>two boxes display incorrect colours red and blue</li>
<li>I don&#8217;t see what are the remaining missing points (I invite you for a drink in Brussels if you find them <img src='http://blog.i14y.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
</ul>
<div id="attachment_566" class="wp-caption aligncenter" style="width: 679px"><a href="http://blog.i14y.net/wp-content/uploads/2011/05/Firefox-5-Beta-acidtest3.png"><img class="size-full wp-image-566" title="Firefox 5 Beta acid test 3 final result" src="http://blog.i14y.net/wp-content/uploads/2011/05/Firefox-5-Beta-acidtest3.png" alt="Firefox 5 Beta acid test 3 final result" width="669" height="460" /></a><p class="wp-caption-text">Firefox 5 Beta acid test 3 final result</p></div>
<h1>Safari 5.0.5</h1>
<p>Finally, the browser I believed would be worst than anyone else was in fact <strong>perfectly displaying the acid3 test</strong>: Safari 5.0.5!</p>
<div id="attachment_568" class="wp-caption aligncenter" style="width: 676px"><a href="http://blog.i14y.net/wp-content/uploads/2011/05/Safari-5.0.5-acidtest3.png"><img class="size-full wp-image-568" title="Safari 5.0.5 acid test 3 final result" src="http://blog.i14y.net/wp-content/uploads/2011/05/Safari-5.0.5-acidtest3.png" alt="Safari 5.0.5 acid test 3 final result" width="666" height="521" /></a><p class="wp-caption-text">Safari 5.0.5 acid test 3 final result</p></div>
<h1>iPhone 3</h1>
<p>iPhone 3 shares the same engine as Safari 5, it is then correctly showing the test even if some small incoherences like the cross (top right of the screen)</p>
<div id="attachment_576" class="wp-caption aligncenter" style="width: 330px"><a href="http://blog.i14y.net/wp-content/uploads/2011/05/iPhone-3-acidtest31.jpg"><img class="size-full wp-image-576" title="iPhone 3 acid3 test" src="http://blog.i14y.net/wp-content/uploads/2011/05/iPhone-3-acidtest31.jpg" alt="iPhone 3 acid3 test" width="320" height="480" /></a><p class="wp-caption-text">iPhone 3 acid3 test</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1>Acid3 test reference rendering</h1>
<p>Here is the reference rendering for you to check it</p>
<div id="attachment_569" class="wp-caption aligncenter" style="width: 685px"><a href="http://blog.i14y.net/wp-content/uploads/2011/05/Acidtest3-correct-result.png"><img class="size-full wp-image-569" title="Acid test 3 - reference rendering" src="http://blog.i14y.net/wp-content/uploads/2011/05/Acidtest3-correct-result.png" alt="Acid test 3 - reference rendering" width="675" height="533" /></a><p class="wp-caption-text">Acid test 3 - reference rendering</p></div>
<h1>Conclusion</h1>
<p>Chrome 11 is definitely bugged on Mac OS X. I do presume <strong>the non regression test verifies only the appearance of &#8220;100/100&#8243; in order to validate the test</strong>; in this case, the invalid test bypass the visual incoherences the system can&#8217;t evaluate without a human.</p>
<h1>References</h1>
<p>http://en.wikipedia.org/wiki/Acid3</p>
<p>http://acid3.acidtests.org/</p>
<p>http://acid3.acidtests.org/reference.html</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i14y.net/2011/05/30/avoid-chrome-11-but-embrace-safari-5-and-firefox-5-beta-webstandards-nonregressiontest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup Pydev, Eclipse and Django for Google App Engine development on a Mac OS X #tutorial #gae</title>
		<link>http://blog.i14y.net/2011/04/26/how-to-setup-pydev-eclipse-and-django-for-google-app-engine-development-on-a-mac-os-x-tutorial-gae/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-setup-pydev-eclipse-and-django-for-google-app-engine-development-on-a-mac-os-x-tutorial-gae</link>
		<comments>http://blog.i14y.net/2011/04/26/how-to-setup-pydev-eclipse-and-django-for-google-app-engine-development-on-a-mac-os-x-tutorial-gae/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:27:48 +0000</pubDate>
		<dc:creator>Abdelkrim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.i14y.net/?p=504</guid>
		<description><![CDATA[Joe Lennon has described quite efficiently how to setup PyDev in order to run Google App Engine on a Mac OS X. He saves quite some hours of headache. Source: http://www.joelennon.ie/2011/03/25/using-pydev-for-google-app-engine-development-on-a-mac/]]></description>
			<content:encoded><![CDATA[<p>Joe Lennon has described quite efficiently how to setup PyDev in order to run Google App Engine on a Mac OS X. He saves quite some hours of headache.</p>
<p>Source: <a title="Using Pydev for Google App Engine development on a Mac" href="http://www.joelennon.ie/2011/03/25/using-pydev-for-google-app-engine-development-on-a-mac/" target="_blank">http://www.joelennon.ie/2011/03/25/using-pydev-for-google-app-engine-development-on-a-mac/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i14y.net/2011/04/26/how-to-setup-pydev-eclipse-and-django-for-google-app-engine-development-on-a-mac-os-x-tutorial-gae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong by night from Belgian Consulate at the peak #HK2011 #MBASolvay  #China</title>
		<link>http://blog.i14y.net/2011/04/17/hongkong-by-night-from-belgian-consulate-at-the-peak-hk2011-mbasolvay-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hongkong-by-night-from-belgian-consulate-at-the-peak-hk2011-mbasolvay-china</link>
		<comments>http://blog.i14y.net/2011/04/17/hongkong-by-night-from-belgian-consulate-at-the-peak-hk2011-mbasolvay-china/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:13:38 +0000</pubDate>
		<dc:creator>Abdelkrim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.i14y.net/?p=499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_501" class="wp-caption aligncenter" style="width: 1290px"><a href="http://blog.i14y.net/wp-content/uploads/2011/04/IMG_6739-large.png"><img class="size-full wp-image-501" title="Hong Kong by night from Belgian consulate at Peak" src="http://blog.i14y.net/wp-content/uploads/2011/04/IMG_6739-large.png" alt="Hong Kong by night from Belgian consulate at Peak" width="1280" height="853" /></a><p class="wp-caption-text">Hong Kong by night from Belgian consulate at Peak</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.i14y.net/2011/04/17/hongkong-by-night-from-belgian-consulate-at-the-peak-hk2011-mbasolvay-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy street in Kowloon #China #Hongkong #MBASolvay #HK2011</title>
		<link>http://blog.i14y.net/2011/04/14/busy-street-in-kowloon-china-hongkong-mbasolvay-hk2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=busy-street-in-kowloon-china-hongkong-mbasolvay-hk2011</link>
		<comments>http://blog.i14y.net/2011/04/14/busy-street-in-kowloon-china-hongkong-mbasolvay-hk2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:02:36 +0000</pubDate>
		<dc:creator>Abdelkrim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.i14y.net/?p=494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_493" class="wp-caption aligncenter" style="width: 4282px"><a href="http://blog.i14y.net/wp-content/uploads/2011/04/IMG_6398.jpg"><img class="size-full wp-image-493" title="Busy street in Kowloon, Honk Kong, China" src="http://blog.i14y.net/wp-content/uploads/2011/04/IMG_6398.jpg" alt="Busy street in Kowloon, Honk Kong, China" width="4272" height="2848" /></a><p class="wp-caption-text">Kowloon (English pronunciation: /ˌkaʊˈluːn/; Simplified Chinese: 九龙; Traditional Chinese: 九龍; Standard Chinese Pinyin: jiǔlóng) is an urban area in Hong Kong, comprising the Kowloon Peninsula and New Kowloon.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.i14y.net/2011/04/14/busy-street-in-kowloon-china-hongkong-mbasolvay-hk2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful book if you want to better understand the International Business Strategies #MBASolvay #INTBIZ</title>
		<link>http://blog.i14y.net/2011/04/02/useful-book-if-you-want-to-better-understand-the-international-business-strategies-mbasolvay-intbiz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=useful-book-if-you-want-to-better-understand-the-international-business-strategies-mbasolvay-intbiz</link>
		<comments>http://blog.i14y.net/2011/04/02/useful-book-if-you-want-to-better-understand-the-international-business-strategies-mbasolvay-intbiz/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:25:38 +0000</pubDate>
		<dc:creator>Abdelkrim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.i14y.net/?p=487</guid>
		<description><![CDATA[Amazon.co.uk Widgets]]></description>
			<content:encoded><![CDATA[<p><SCRIPT charset="utf-8" type="text/javascript" src="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#038;MarketPlace=GB&#038;ID=V20070822/GB/i14ynet02-21/8001/51b47e67-d63c-4e4d-bb0b-7d25cae43225"> </SCRIPT> <NOSCRIPT><A HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#038;MarketPlace=GB&#038;ID=V20070822%2FGB%2Fi14ynet02-21%2F8001%2F51b47e67-d63c-4e4d-bb0b-7d25cae43225&#038;Operation=NoScript">Amazon.co.uk Widgets</A></NOSCRIPT></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i14y.net/2011/04/02/useful-book-if-you-want-to-better-understand-the-international-business-strategies-mbasolvay-intbiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#UI #Bug Google App Engine home page didn&#8217;t pass the User Interface test but has been deployed</title>
		<link>http://blog.i14y.net/2011/03/31/google-app-engine-home-page-didnt-pass-the-user-interface-test-but-has-been-deployed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-app-engine-home-page-didnt-pass-the-user-interface-test-but-has-been-deployed</link>
		<comments>http://blog.i14y.net/2011/03/31/google-app-engine-home-page-didnt-pass-the-user-interface-test-but-has-been-deployed/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:42:19 +0000</pubDate>
		<dc:creator>Abdelkrim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.i14y.net/?p=464</guid>
		<description><![CDATA[Today, the home page of Google App Engine doesn&#8217;t show its well known logo:   Instead, a red cross showing that either the logo is not present on the server or that the URL pointing to this logo is wrong. &#8230; <a href="http://blog.i14y.net/2011/03/31/google-app-engine-home-page-didnt-pass-the-user-interface-test-but-has-been-deployed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, the home page of Google App Engine doesn&#8217;t show its well known logo:</p>
<div id="attachment_466" class="wp-caption alignnone" style="width: 93px"><a href="http://blog.i14y.net/wp-content/uploads/2011/03/Appengine_lowres.gif"><img class="size-full wp-image-466 " title="Google App Engine logo low resolution" src="http://blog.i14y.net/wp-content/uploads/2011/03/Appengine_lowres.gif" alt="Google App Engine logo" width="83" height="71" /></a><p class="wp-caption-text">Google App Engine logo</p></div>
<p> <br />
Instead, a red cross showing that either the logo is not present on the server or that the URL pointing to this logo is wrong.</p>
<p>The home page has been deployed even if the User Interface tests should have failed with what we can consider a minor bug.</p>
<div id="attachment_465" class="wp-caption aligncenter" style="width: 664px"><a href="http://blog.i14y.net/wp-content/uploads/2011/03/GoogleAppEngine.png"><img class="size-full wp-image-465" title="GoogleAppEngine" src="http://blog.i14y.net/wp-content/uploads/2011/03/GoogleAppEngine.png" alt="Image doesn't show up on Google Engine home page" width="654" height="419" /></a><p class="wp-caption-text">Image doesn&#39;t show up on Google Engine home page</p></div>
<p> </p>
<p>Test the URL, I would be happy to know if you have the same issue: <a href="http://code.google.com/appengine/">http://code.google.com/appengine/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i14y.net/2011/03/31/google-app-engine-home-page-didnt-pass-the-user-interface-test-but-has-been-deployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvay Brussels School: Courses tag cloud #MBASolvay #SBSEM #Belgium #Brussels</title>
		<link>http://blog.i14y.net/2011/03/13/solvay-brussels-school-courses-tag-cloud-mbasolvay-sbsem-belgium-brussels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solvay-brussels-school-courses-tag-cloud-mbasolvay-sbsem-belgium-brussels</link>
		<comments>http://blog.i14y.net/2011/03/13/solvay-brussels-school-courses-tag-cloud-mbasolvay-sbsem-belgium-brussels/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:05:51 +0000</pubDate>
		<dc:creator>Abdelkrim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.i14y.net/?p=451</guid>
		<description><![CDATA[Here is the tag cloud generated by http://www.wordle.net web application using the names of courses given at the Solvay Brussels School http://www.solvay.edu One can see that the words &#8220;Management&#8221;, &#8220;Business&#8221;, &#8220;International&#8221;, &#8220;Strategy&#8221;, &#8220;Corporate&#8221; have higher occurrence.]]></description>
